Simulated Final State (year 2100):
∆T:
0
oC;
∆RF:
0
W/m2; CO2 Conc.:
0
ppm; CH4 Conc.:
0
ppb; N2O Conc.:
0
ppb
Legend:
∆T=global mean annual surface temperature change relative to year 1750 (deg C); T=absolute mean annual surface temperature (deg K); ∆RF=radiative forcing relative to year 1750 (W/m2); Conc.=atmospheric concentration (ppm or ppb); λ=climate sensitivity (deg C/W/m2); ε=atmospheric longwave emissivity or absorptivity at thermal equlibrium (unitless); R=radiant flux density (W/m2); SW=shortwave; LW=longwave; A=albedo.
Year | Co2 Conc. (ppm) | CH4 Conc. (ppb) | N2O Conc. (ppb) | Co2 ∆RF (W/m2) | CH4 ∆RF (W/m2) | N2O ∆RF (W/m2) | Total ∆RF (W/m2) | λ (deg C/W/m2) | ε (unitless) | ∆T (deg C) |
2011 | 391.00 | 1803.00 | 324.00 | 1.82 | 0.51 | 0.18 | 2.51 | 0.39 | 0.90 | 0.99 |
2012 | 391.00 | 1600.64 | 324.00 | 1.82 | 0.43 | 0.18 | 2.43 | 0.40 | 0.90 | 0.97 |
2013 | 391.00 | 1398.28 | 324.00 | 1.82 | 0.35 | 0.18 | 2.35 | 0.40 | 0.90 | 0.95 |
2014 | 391.00 | 1195.92 | 324.00 | 1.82 | 0.26 | 0.18 | 2.26 | 0.41 | 0.90 | 0.92 |
2015 | 391.00 | 993.57 | 324.00 | 1.82 | 0.16 | 0.18 | 2.16 | 0.41 | 0.90 | 0.90 |
2016 | 391.00 | 791.21 | 324.00 | 1.82 | 0.05 | 0.18 | 2.06 | 0.42 | 0.90 | 0.87 |
2017 | 391.00 | 588.85 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2018 | 391.00 | 386.49 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2019 | 391.00 | 184.13 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2020 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2021 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2022 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2023 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2024 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2025 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2026 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2027 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2028 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2029 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2030 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2031 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2032 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2033 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2034 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2035 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2036 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2037 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2038 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2039 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2040 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2041 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2042 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2043 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2044 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2045 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2046 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2047 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2048 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2049 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2050 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2051 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2052 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2053 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2054 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2055 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2056 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2057 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2058 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2059 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2060 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2061 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2062 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2063 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2064 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2065 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2066 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2067 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2068 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2069 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2070 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2071 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2072 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2073 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2074 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2075 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2076 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2077 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2078 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2079 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2080 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2081 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2082 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2083 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2084 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2085 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2086 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2087 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2088 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2089 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2090 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2091 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2092 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2093 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2094 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2095 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2096 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2097 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2098 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2099 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
2100 | 391.00 | 0.00 | 324.00 | 1.82 | 0.00 | 0.18 | 2.00 | 0.42 | 0.90 | 0.85 |
Latitudinal Mean Temperatures (T, deg K)
Year | Mean | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 287.55 | 269.83 | 283.26 | 295.66 | 283.26 | 269.83 |
2050 | 287.41 | 269.66 | 283.13 | 295.52 | 283.13 | 269.66 |
2100 | 287.41 | 269.66 | 283.13 | 295.52 | 283.13 | 269.66 |
Latitudinal Net Incoming/Outgoing Radiant Flux Densities (R, W/m2)
Latitude | Incoming SW Radiation - 2011 | Incoming SW Radiation - 2050 | Incoming SW Radiation - 2100 | Outgoing LW Radiation - 2011 | Outgoing LW Radiation - 2050 | Outgoing LW Radiation - 2100 |
90 | 123.242 | 123.021 | 123.021 | 190.558 | 190.459 | 190.459 |
45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.902 | 225.902 |
0 | 295.792 | 295.792 | 295.792 | 264.957 | 264.973 | 264.973 |
-45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.902 | 225.902 |
-90 | 123.242 | 123.021 | 123.021 | 190.558 | 190.459 | 190.459 |
Planetary Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.301 | 0.300 | 0.300 | 0.300 | 0.301 |
2050 | 0.303 | 0.300 | 0.300 | 0.300 | 0.303 |
2100 | 0.303 | 0.300 | 0.300 | 0.300 | 0.303 |
Surface Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.103 | 0.100 | 0.100 | 0.100 | 0.103 |
2050 | 0.105 | 0.100 | 0.100 | 0.100 | 0.105 |
2100 | 0.105 | 0.100 | 0.100 | 0.100 | 0.105 |