Simulated Final State (year 2100):
∆T:
0
oC;
∆RF:
0
W/m2; CO2 Conc.:
0
ppm; CH4 Conc.:
0
ppb; N2O Conc.:
0
ppb
Legend:
∆T=global mean annual surface temperature change relative to year 1750 (deg C); T=absolute mean annual surface temperature (deg K); ∆RF=radiative forcing relative to year 1750 (W/m2); Conc.=atmospheric concentration (ppm or ppb); λ=climate sensitivity (deg C/W/m2); ε=atmospheric longwave emissivity or absorptivity at thermal equlibrium (unitless); R=radiant flux density (W/m2); SW=shortwave; LW=longwave; A=albedo.
Year | Co2 Conc. (ppm) | CH4 Conc. (ppb) | N2O Conc. (ppb) | Co2 ∆RF (W/m2) | CH4 ∆RF (W/m2) | N2O ∆RF (W/m2) | Total ∆RF (W/m2) | λ (deg C/W/m2) | ε (unitless) | ∆T (deg C) |
2011 | 391.00 | 1803.00 | 324.00 | 1.82 | 0.51 | 0.18 | 2.51 | 0.39 | 0.90 | 0.99 |
2012 | 395.86 | 1803.00 | 327.30 | 1.89 | 0.51 | 0.19 | 2.58 | 0.39 | 0.90 | 1.00 |
2013 | 398.29 | 1803.00 | 330.60 | 1.92 | 0.51 | 0.20 | 2.63 | 0.39 | 0.90 | 1.01 |
2014 | 400.72 | 1803.00 | 333.90 | 1.96 | 0.51 | 0.21 | 2.67 | 0.38 | 0.90 | 1.02 |
2015 | 403.15 | 1803.00 | 337.19 | 1.99 | 0.51 | 0.22 | 2.71 | 0.38 | 0.90 | 1.03 |
2016 | 405.58 | 1803.00 | 340.49 | 2.02 | 0.51 | 0.23 | 2.75 | 0.38 | 0.90 | 1.04 |
2017 | 408.00 | 1803.00 | 343.79 | 2.05 | 0.51 | 0.24 | 2.80 | 0.38 | 0.90 | 1.05 |
2018 | 410.43 | 1803.00 | 347.09 | 2.08 | 0.51 | 0.25 | 2.84 | 0.37 | 0.90 | 1.06 |
2019 | 412.86 | 1803.00 | 350.39 | 2.12 | 0.51 | 0.26 | 2.88 | 0.37 | 0.90 | 1.07 |
2020 | 415.29 | 1803.00 | 353.69 | 2.15 | 0.51 | 0.27 | 2.92 | 0.37 | 0.90 | 1.08 |
2021 | 417.72 | 1803.00 | 356.99 | 2.18 | 0.51 | 0.28 | 2.96 | 0.37 | 0.90 | 1.09 |
2022 | 420.15 | 1803.00 | 360.28 | 2.21 | 0.51 | 0.29 | 3.00 | 0.37 | 0.90 | 1.10 |
2023 | 422.92 | 1803.00 | 363.58 | 2.24 | 0.51 | 0.30 | 3.05 | 0.36 | 0.90 | 1.11 |
2024 | 426.18 | 1803.00 | 366.88 | 2.29 | 0.51 | 0.31 | 3.10 | 0.36 | 0.90 | 1.12 |
2025 | 430.01 | 1803.00 | 370.18 | 2.33 | 0.51 | 0.32 | 3.16 | 0.36 | 0.90 | 1.13 |
2026 | 434.48 | 1803.00 | 373.48 | 2.39 | 0.51 | 0.33 | 3.22 | 0.36 | 0.90 | 1.15 |
2027 | 439.34 | 1803.00 | 376.78 | 2.45 | 0.51 | 0.34 | 3.29 | 0.35 | 0.90 | 1.16 |
2028 | 444.19 | 1803.00 | 380.08 | 2.51 | 0.51 | 0.35 | 3.36 | 0.35 | 0.90 | 1.18 |
2029 | 449.05 | 1803.00 | 383.37 | 2.57 | 0.51 | 0.36 | 3.43 | 0.35 | 0.91 | 1.19 |
2030 | 453.91 | 1803.00 | 386.67 | 2.62 | 0.51 | 0.37 | 3.49 | 0.34 | 0.91 | 1.20 |
2031 | 458.77 | 1803.00 | 389.97 | 2.68 | 0.51 | 0.38 | 3.56 | 0.34 | 0.91 | 1.22 |
2032 | 463.63 | 1803.00 | 393.27 | 2.74 | 0.51 | 0.38 | 3.63 | 0.34 | 0.91 | 1.23 |
2033 | 468.49 | 1803.00 | 396.57 | 2.79 | 0.51 | 0.39 | 3.69 | 0.34 | 0.91 | 1.24 |
2034 | 473.34 | 1803.00 | 399.87 | 2.85 | 0.51 | 0.40 | 3.76 | 0.33 | 0.91 | 1.26 |
2035 | 478.20 | 1803.00 | 403.16 | 2.90 | 0.51 | 0.41 | 3.82 | 0.33 | 0.91 | 1.27 |
2036 | 483.06 | 1803.00 | 406.46 | 2.96 | 0.51 | 0.42 | 3.88 | 0.33 | 0.91 | 1.28 |
2037 | 487.92 | 1803.00 | 409.76 | 3.01 | 0.51 | 0.43 | 3.95 | 0.33 | 0.91 | 1.30 |
2038 | 492.78 | 1803.00 | 413.06 | 3.06 | 0.51 | 0.44 | 4.01 | 0.33 | 0.91 | 1.31 |
2039 | 497.64 | 1803.00 | 416.36 | 3.12 | 0.51 | 0.45 | 4.07 | 0.32 | 0.91 | 1.32 |
2040 | 502.50 | 1803.00 | 419.66 | 3.17 | 0.51 | 0.46 | 4.13 | 0.32 | 0.91 | 1.33 |
2041 | 507.35 | 1803.00 | 422.96 | 3.22 | 0.51 | 0.47 | 4.19 | 0.32 | 0.91 | 1.35 |
2042 | 512.21 | 1803.00 | 426.25 | 3.27 | 0.51 | 0.48 | 4.25 | 0.32 | 0.91 | 1.36 |
2043 | 517.07 | 1803.00 | 429.55 | 3.32 | 0.51 | 0.49 | 4.31 | 0.32 | 0.91 | 1.37 |
2044 | 521.93 | 1803.00 | 432.85 | 3.37 | 0.51 | 0.49 | 4.37 | 0.32 | 0.91 | 1.38 |
2045 | 526.79 | 1803.00 | 436.15 | 3.42 | 0.51 | 0.50 | 4.43 | 0.31 | 0.91 | 1.39 |
2046 | 531.65 | 1803.00 | 439.45 | 3.47 | 0.51 | 0.51 | 4.49 | 0.31 | 0.91 | 1.41 |
2047 | 536.51 | 1803.00 | 442.75 | 3.52 | 0.51 | 0.52 | 4.54 | 0.31 | 0.91 | 1.42 |
2048 | 541.36 | 1803.00 | 446.05 | 3.57 | 0.51 | 0.53 | 4.60 | 0.31 | 0.91 | 1.43 |
2049 | 546.22 | 1803.00 | 449.34 | 3.61 | 0.51 | 0.54 | 4.66 | 0.31 | 0.91 | 1.44 |
2050 | 551.08 | 1803.00 | 452.64 | 3.66 | 0.51 | 0.55 | 4.71 | 0.31 | 0.91 | 1.46 |
2051 | 555.94 | 1803.00 | 455.94 | 3.71 | 0.51 | 0.56 | 4.77 | 0.31 | 0.91 | 1.47 |
2052 | 560.80 | 1803.00 | 459.24 | 3.75 | 0.51 | 0.57 | 4.83 | 0.31 | 0.91 | 1.48 |
2053 | 565.66 | 1803.00 | 462.54 | 3.80 | 0.51 | 0.57 | 4.88 | 0.31 | 0.91 | 1.50 |
2054 | 570.51 | 1803.00 | 465.84 | 3.85 | 0.51 | 0.58 | 4.93 | 0.31 | 0.91 | 1.51 |
2055 | 575.37 | 1803.00 | 469.14 | 3.89 | 0.51 | 0.59 | 4.99 | 0.30 | 0.91 | 1.52 |
2056 | 580.23 | 1803.00 | 472.43 | 3.94 | 0.51 | 0.60 | 5.04 | 0.30 | 0.91 | 1.53 |
2057 | 585.09 | 1803.00 | 475.73 | 3.98 | 0.51 | 0.61 | 5.10 | 0.30 | 0.91 | 1.55 |
2058 | 589.95 | 1803.00 | 479.03 | 4.03 | 0.51 | 0.62 | 5.15 | 0.30 | 0.91 | 1.56 |
2059 | 594.81 | 1803.00 | 482.33 | 4.07 | 0.51 | 0.63 | 5.20 | 0.30 | 0.91 | 1.57 |
2060 | 599.67 | 1803.00 | 485.63 | 4.11 | 0.51 | 0.63 | 5.25 | 0.30 | 0.91 | 1.59 |
2061 | 604.52 | 1803.00 | 488.93 | 4.16 | 0.51 | 0.64 | 5.30 | 0.30 | 0.91 | 1.60 |
2062 | 609.38 | 1803.00 | 492.23 | 4.20 | 0.51 | 0.65 | 5.36 | 0.30 | 0.91 | 1.61 |
2063 | 614.24 | 1803.00 | 495.52 | 4.24 | 0.51 | 0.66 | 5.41 | 0.30 | 0.91 | 1.63 |
2064 | 619.10 | 1803.00 | 498.82 | 4.28 | 0.51 | 0.67 | 5.46 | 0.30 | 0.91 | 1.64 |
2065 | 623.96 | 1803.00 | 502.12 | 4.33 | 0.51 | 0.68 | 5.51 | 0.30 | 0.91 | 1.66 |
2066 | 628.82 | 1803.00 | 505.42 | 4.37 | 0.51 | 0.68 | 5.56 | 0.30 | 0.91 | 1.67 |
2067 | 633.67 | 1803.00 | 508.72 | 4.41 | 0.51 | 0.69 | 5.61 | 0.30 | 0.91 | 1.69 |
2068 | 638.53 | 1803.00 | 512.02 | 4.45 | 0.51 | 0.70 | 5.65 | 0.30 | 0.91 | 1.70 |
2069 | 643.39 | 1803.00 | 515.32 | 4.49 | 0.51 | 0.71 | 5.70 | 0.30 | 0.91 | 1.71 |
2070 | 648.25 | 1803.00 | 518.61 | 4.53 | 0.51 | 0.72 | 5.75 | 0.30 | 0.91 | 1.73 |
2071 | 653.11 | 1803.00 | 521.91 | 4.57 | 0.51 | 0.73 | 5.80 | 0.30 | 0.91 | 1.74 |
2072 | 657.97 | 1803.00 | 525.21 | 4.61 | 0.51 | 0.73 | 5.85 | 0.30 | 0.91 | 1.76 |
2073 | 662.83 | 1803.00 | 528.51 | 4.65 | 0.51 | 0.74 | 5.90 | 0.30 | 0.91 | 1.77 |
2074 | 667.68 | 1803.00 | 531.81 | 4.69 | 0.51 | 0.75 | 5.94 | 0.30 | 0.91 | 1.79 |
2075 | 672.54 | 1803.00 | 535.11 | 4.73 | 0.51 | 0.76 | 5.99 | 0.30 | 0.91 | 1.81 |
2076 | 677.40 | 1803.00 | 538.41 | 4.76 | 0.51 | 0.77 | 6.04 | 0.30 | 0.91 | 1.82 |
2077 | 682.26 | 1803.00 | 541.70 | 4.80 | 0.51 | 0.77 | 6.08 | 0.30 | 0.91 | 1.84 |
2078 | 687.12 | 1803.00 | 545.00 | 4.84 | 0.51 | 0.78 | 6.13 | 0.30 | 0.92 | 1.85 |
2079 | 691.98 | 1803.00 | 548.30 | 4.88 | 0.51 | 0.79 | 6.17 | 0.30 | 0.92 | 1.87 |
2080 | 696.84 | 1803.00 | 551.60 | 4.92 | 0.51 | 0.80 | 6.22 | 0.30 | 0.92 | 1.89 |
2081 | 701.69 | 1803.00 | 554.90 | 4.95 | 0.51 | 0.81 | 6.26 | 0.30 | 0.92 | 1.90 |
2082 | 706.55 | 1803.00 | 558.20 | 4.99 | 0.51 | 0.81 | 6.31 | 0.30 | 0.92 | 1.92 |
2083 | 711.41 | 1803.00 | 561.49 | 5.03 | 0.51 | 0.82 | 6.35 | 0.30 | 0.92 | 1.94 |
2084 | 716.27 | 1803.00 | 564.79 | 5.06 | 0.51 | 0.83 | 6.40 | 0.31 | 0.92 | 1.95 |
2085 | 721.13 | 1803.00 | 568.09 | 5.10 | 0.51 | 0.84 | 6.44 | 0.31 | 0.92 | 1.97 |
2086 | 725.99 | 1803.00 | 571.39 | 5.14 | 0.51 | 0.84 | 6.49 | 0.31 | 0.92 | 1.99 |
2087 | 730.84 | 1803.00 | 574.69 | 5.17 | 0.51 | 0.85 | 6.53 | 0.31 | 0.92 | 2.01 |
2088 | 735.70 | 1803.00 | 577.99 | 5.21 | 0.51 | 0.86 | 6.57 | 0.31 | 0.92 | 2.02 |
2089 | 740.56 | 1803.00 | 581.29 | 5.24 | 0.51 | 0.87 | 6.62 | 0.31 | 0.92 | 2.04 |
2090 | 745.42 | 1803.00 | 584.58 | 5.28 | 0.51 | 0.88 | 6.66 | 0.31 | 0.92 | 2.06 |
2091 | 750.28 | 1803.00 | 587.88 | 5.31 | 0.51 | 0.88 | 6.70 | 0.31 | 0.92 | 2.08 |
2092 | 755.14 | 1803.00 | 591.18 | 5.35 | 0.51 | 0.89 | 6.74 | 0.31 | 0.92 | 2.10 |
2093 | 760.00 | 1803.00 | 594.48 | 5.38 | 0.51 | 0.90 | 6.78 | 0.31 | 0.92 | 2.12 |
2094 | 764.85 | 1803.00 | 597.78 | 5.41 | 0.51 | 0.91 | 6.83 | 0.31 | 0.92 | 2.13 |
2095 | 769.71 | 1803.00 | 601.08 | 5.45 | 0.51 | 0.91 | 6.87 | 0.31 | 0.92 | 2.15 |
2096 | 774.57 | 1803.00 | 604.38 | 5.48 | 0.51 | 0.92 | 6.91 | 0.31 | 0.92 | 2.17 |
2097 | 779.43 | 1803.00 | 607.67 | 5.52 | 0.51 | 0.93 | 6.95 | 0.32 | 0.92 | 2.19 |
2098 | 784.29 | 1803.00 | 610.97 | 5.55 | 0.51 | 0.94 | 6.99 | 0.32 | 0.92 | 2.21 |
2099 | 789.15 | 1803.00 | 614.27 | 5.58 | 0.51 | 0.94 | 7.03 | 0.32 | 0.92 | 2.23 |
2100 | 794.01 | 1803.00 | 617.57 | 5.61 | 0.51 | 0.95 | 7.07 | 0.32 | 0.92 | 2.25 |
Latitudinal Mean Temperatures (T, deg K)
Year | Mean | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 287.55 | 269.83 | 283.26 | 295.66 | 283.26 | 269.83 |
2050 | 288.02 | 270.33 | 283.73 | 296.15 | 283.73 | 270.33 |
2100 | 288.81 | 271.10 | 284.52 | 296.96 | 284.52 | 271.10 |
Latitudinal Net Incoming/Outgoing Radiant Flux Densities (R, W/m2)
Latitude | Incoming SW Radiation - 2011 | Incoming SW Radiation - 2050 | Incoming SW Radiation - 2100 | Outgoing LW Radiation - 2011 | Outgoing LW Radiation - 2050 | Outgoing LW Radiation - 2100 |
90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.687 | 190.759 |
45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.918 | 225.939 |
0 | 295.792 | 295.792 | 295.792 | 264.957 | 264.903 | 264.814 |
-45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.918 | 225.939 |
-90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.687 | 190.759 |
Planetary Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.301 | 0.300 | 0.300 | 0.300 | 0.301 |
2050 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
2100 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Surface Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.103 | 0.100 | 0.100 | 0.100 | 0.103 |
2050 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
2100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |