Simulated Final State (year 2100):
∆T:
0
oC;
∆RF:
0
W/m2; CO2 Conc.:
0
ppm; CH4 Conc.:
0
ppb; N2O Conc.:
0
ppb
Legend:
∆T=global mean annual surface temperature change relative to year 1750 (deg C); T=absolute mean annual surface temperature (deg K); ∆RF=radiative forcing relative to year 1750 (W/m2); Conc.=atmospheric concentration (ppm or ppb); λ=climate sensitivity (deg C/W/m2); ε=atmospheric longwave emissivity or absorptivity at thermal equlibrium (unitless); R=radiant flux density (W/m2); SW=shortwave; LW=longwave; A=albedo.
Year | Co2 Conc. (ppm) | CH4 Conc. (ppb) | N2O Conc. (ppb) | Co2 ∆RF (W/m2) | CH4 ∆RF (W/m2) | N2O ∆RF (W/m2) | Total ∆RF (W/m2) | λ (deg C/W/m2) | ε (unitless) | ∆T (deg C) |
2011 | 391.00 | 1803.00 | 324.00 | 1.82 | 0.51 | 0.18 | 2.51 | 0.39 | 0.90 | 0.99 |
2012 | 396.11 | 1803.00 | 327.30 | 1.89 | 0.51 | 0.19 | 2.59 | 0.39 | 0.90 | 1.01 |
2013 | 398.78 | 1803.00 | 330.60 | 1.93 | 0.51 | 0.20 | 2.63 | 0.39 | 0.90 | 1.02 |
2014 | 401.57 | 1803.00 | 333.90 | 1.97 | 0.51 | 0.21 | 2.68 | 0.38 | 0.90 | 1.03 |
2015 | 404.48 | 1803.00 | 337.19 | 2.01 | 0.51 | 0.22 | 2.73 | 0.38 | 0.90 | 1.04 |
2016 | 407.50 | 1803.00 | 340.49 | 2.05 | 0.51 | 0.23 | 2.78 | 0.38 | 0.90 | 1.05 |
2017 | 410.62 | 1803.00 | 343.79 | 2.09 | 0.51 | 0.24 | 2.83 | 0.38 | 0.90 | 1.06 |
2018 | 413.86 | 1803.00 | 347.09 | 2.13 | 0.51 | 0.25 | 2.88 | 0.37 | 0.90 | 1.07 |
2019 | 417.19 | 1803.00 | 350.39 | 2.17 | 0.51 | 0.26 | 2.94 | 0.37 | 0.90 | 1.09 |
2020 | 420.63 | 1803.00 | 353.69 | 2.22 | 0.51 | 0.27 | 2.99 | 0.37 | 0.90 | 1.10 |
2021 | 424.17 | 1803.00 | 356.99 | 2.26 | 0.51 | 0.28 | 3.04 | 0.36 | 0.90 | 1.11 |
2022 | 427.80 | 1803.00 | 360.28 | 2.31 | 0.51 | 0.29 | 3.10 | 0.36 | 0.90 | 1.12 |
2023 | 431.52 | 1803.00 | 363.58 | 2.35 | 0.51 | 0.30 | 3.16 | 0.36 | 0.90 | 1.13 |
2024 | 435.51 | 1803.00 | 366.88 | 2.40 | 0.51 | 0.31 | 3.22 | 0.36 | 0.90 | 1.15 |
2025 | 440.10 | 1803.00 | 370.18 | 2.46 | 0.51 | 0.32 | 3.28 | 0.35 | 0.90 | 1.16 |
2026 | 445.38 | 1803.00 | 373.48 | 2.52 | 0.51 | 0.33 | 3.35 | 0.35 | 0.90 | 1.18 |
2027 | 451.41 | 1803.00 | 376.78 | 2.59 | 0.51 | 0.34 | 3.44 | 0.35 | 0.91 | 1.19 |
2028 | 458.28 | 1803.00 | 380.08 | 2.67 | 0.51 | 0.35 | 3.53 | 0.34 | 0.91 | 1.21 |
2029 | 466.07 | 1803.00 | 383.37 | 2.76 | 0.51 | 0.36 | 3.63 | 0.34 | 0.91 | 1.23 |
2030 | 474.70 | 1803.00 | 386.67 | 2.86 | 0.51 | 0.37 | 3.73 | 0.34 | 0.91 | 1.25 |
2031 | 483.47 | 1803.00 | 389.97 | 2.96 | 0.51 | 0.38 | 3.84 | 0.33 | 0.91 | 1.27 |
2032 | 492.40 | 1803.00 | 393.27 | 3.06 | 0.51 | 0.38 | 3.95 | 0.33 | 0.91 | 1.30 |
2033 | 501.46 | 1803.00 | 396.57 | 3.16 | 0.51 | 0.39 | 4.06 | 0.32 | 0.91 | 1.32 |
2034 | 510.67 | 1803.00 | 399.87 | 3.25 | 0.51 | 0.40 | 4.16 | 0.32 | 0.91 | 1.34 |
2035 | 520.02 | 1803.00 | 403.16 | 3.35 | 0.51 | 0.41 | 4.27 | 0.32 | 0.91 | 1.36 |
2036 | 529.49 | 1803.00 | 406.46 | 3.45 | 0.51 | 0.42 | 4.37 | 0.32 | 0.91 | 1.38 |
2037 | 539.10 | 1803.00 | 409.76 | 3.54 | 0.51 | 0.43 | 4.48 | 0.31 | 0.91 | 1.41 |
2038 | 548.83 | 1803.00 | 413.06 | 3.64 | 0.51 | 0.44 | 4.58 | 0.31 | 0.91 | 1.43 |
2039 | 558.69 | 1803.00 | 416.36 | 3.73 | 0.51 | 0.45 | 4.69 | 0.31 | 0.91 | 1.45 |
2040 | 568.66 | 1803.00 | 419.66 | 3.83 | 0.51 | 0.46 | 4.79 | 0.31 | 0.91 | 1.48 |
2041 | 578.76 | 1803.00 | 422.96 | 3.92 | 0.51 | 0.47 | 4.90 | 0.31 | 0.91 | 1.50 |
2042 | 588.96 | 1803.00 | 426.25 | 4.02 | 0.51 | 0.48 | 5.00 | 0.30 | 0.91 | 1.52 |
2043 | 599.28 | 1803.00 | 429.55 | 4.11 | 0.51 | 0.49 | 5.10 | 0.30 | 0.91 | 1.55 |
2044 | 609.70 | 1803.00 | 432.85 | 4.20 | 0.51 | 0.49 | 5.20 | 0.30 | 0.91 | 1.57 |
2045 | 620.23 | 1803.00 | 436.15 | 4.29 | 0.51 | 0.50 | 5.30 | 0.30 | 0.91 | 1.60 |
2046 | 630.87 | 1803.00 | 439.45 | 4.38 | 0.51 | 0.51 | 5.40 | 0.30 | 0.91 | 1.63 |
2047 | 641.60 | 1803.00 | 442.75 | 4.47 | 0.51 | 0.52 | 5.50 | 0.30 | 0.91 | 1.66 |
2048 | 652.43 | 1803.00 | 446.05 | 4.56 | 0.51 | 0.53 | 5.60 | 0.30 | 0.91 | 1.68 |
2049 | 663.35 | 1803.00 | 449.34 | 4.65 | 0.51 | 0.54 | 5.70 | 0.30 | 0.91 | 1.71 |
2050 | 674.37 | 1803.00 | 452.64 | 4.74 | 0.51 | 0.55 | 5.79 | 0.30 | 0.91 | 1.74 |
2051 | 685.48 | 1803.00 | 455.94 | 4.83 | 0.51 | 0.56 | 5.89 | 0.30 | 0.91 | 1.77 |
2052 | 696.67 | 1803.00 | 459.24 | 4.92 | 0.51 | 0.57 | 5.99 | 0.30 | 0.91 | 1.80 |
2053 | 707.96 | 1803.00 | 462.54 | 5.00 | 0.51 | 0.57 | 6.08 | 0.30 | 0.91 | 1.84 |
2054 | 719.34 | 1803.00 | 465.84 | 5.09 | 0.51 | 0.58 | 6.17 | 0.30 | 0.92 | 1.87 |
2055 | 730.80 | 1803.00 | 469.14 | 5.17 | 0.51 | 0.59 | 6.27 | 0.30 | 0.92 | 1.90 |
2056 | 742.36 | 1803.00 | 472.43 | 5.25 | 0.51 | 0.60 | 6.36 | 0.30 | 0.92 | 1.94 |
2057 | 754.00 | 1803.00 | 475.73 | 5.34 | 0.51 | 0.61 | 6.45 | 0.31 | 0.92 | 1.97 |
2058 | 765.73 | 1803.00 | 479.03 | 5.42 | 0.51 | 0.62 | 6.54 | 0.31 | 0.92 | 2.01 |
2059 | 777.56 | 1803.00 | 482.33 | 5.50 | 0.51 | 0.63 | 6.63 | 0.31 | 0.92 | 2.05 |
2060 | 789.47 | 1803.00 | 485.63 | 5.58 | 0.51 | 0.63 | 6.72 | 0.31 | 0.92 | 2.09 |
2061 | 801.47 | 1803.00 | 488.93 | 5.66 | 0.51 | 0.64 | 6.81 | 0.31 | 0.92 | 2.13 |
2062 | 813.57 | 1803.00 | 492.23 | 5.74 | 0.51 | 0.65 | 6.90 | 0.31 | 0.92 | 2.17 |
2063 | 825.75 | 1803.00 | 495.52 | 5.82 | 0.51 | 0.66 | 6.99 | 0.32 | 0.92 | 2.21 |
2064 | 838.02 | 1803.00 | 498.82 | 5.90 | 0.51 | 0.67 | 7.08 | 0.32 | 0.92 | 2.25 |
2065 | 850.38 | 1803.00 | 502.12 | 5.98 | 0.51 | 0.68 | 7.16 | 0.32 | 0.92 | 2.30 |
2066 | 862.83 | 1803.00 | 505.42 | 6.06 | 0.51 | 0.68 | 7.25 | 0.32 | 0.92 | 2.34 |
2067 | 875.37 | 1803.00 | 508.72 | 6.14 | 0.51 | 0.69 | 7.33 | 0.33 | 0.92 | 2.39 |
2068 | 888.00 | 1803.00 | 512.02 | 6.21 | 0.51 | 0.70 | 7.42 | 0.33 | 0.92 | 2.44 |
2069 | 900.72 | 1803.00 | 515.32 | 6.29 | 0.51 | 0.71 | 7.50 | 0.33 | 0.92 | 2.49 |
2070 | 913.53 | 1803.00 | 518.61 | 6.36 | 0.51 | 0.72 | 7.59 | 0.33 | 0.93 | 2.53 |
2071 | 926.43 | 1803.00 | 521.91 | 6.44 | 0.51 | 0.73 | 7.67 | 0.34 | 0.93 | 2.59 |
2072 | 939.42 | 1803.00 | 525.21 | 6.51 | 0.51 | 0.73 | 7.75 | 0.34 | 0.93 | 2.64 |
2073 | 952.50 | 1803.00 | 528.51 | 6.59 | 0.51 | 0.74 | 7.84 | 0.34 | 0.93 | 2.69 |
2074 | 965.67 | 1803.00 | 531.81 | 6.66 | 0.51 | 0.75 | 7.92 | 0.35 | 0.93 | 2.74 |
2075 | 978.93 | 1803.00 | 535.11 | 6.73 | 0.51 | 0.76 | 8.00 | 0.35 | 0.93 | 2.80 |
2076 | 992.27 | 1803.00 | 538.41 | 6.81 | 0.51 | 0.77 | 8.08 | 0.35 | 0.93 | 2.86 |
2077 | 1005.71 | 1803.00 | 541.70 | 6.88 | 0.51 | 0.77 | 8.16 | 0.36 | 0.93 | 2.91 |
2078 | 1019.24 | 1803.00 | 545.00 | 6.95 | 0.51 | 0.78 | 8.24 | 0.36 | 0.93 | 2.97 |
2079 | 1032.85 | 1803.00 | 548.30 | 7.02 | 0.51 | 0.79 | 8.32 | 0.36 | 0.93 | 3.03 |
2080 | 1046.56 | 1803.00 | 551.60 | 7.09 | 0.51 | 0.80 | 8.40 | 0.37 | 0.93 | 3.09 |
2081 | 1060.35 | 1803.00 | 554.90 | 7.16 | 0.51 | 0.81 | 8.47 | 0.37 | 0.93 | 3.16 |
2082 | 1074.24 | 1803.00 | 558.20 | 7.23 | 0.51 | 0.81 | 8.55 | 0.38 | 0.94 | 3.22 |
2083 | 1088.21 | 1803.00 | 561.49 | 7.30 | 0.51 | 0.82 | 8.63 | 0.38 | 0.94 | 3.28 |
2084 | 1102.28 | 1803.00 | 564.79 | 7.37 | 0.51 | 0.83 | 8.70 | 0.38 | 0.94 | 3.35 |
2085 | 1116.43 | 1803.00 | 568.09 | 7.44 | 0.51 | 0.84 | 8.78 | 0.39 | 0.94 | 3.42 |
2086 | 1130.67 | 1803.00 | 571.39 | 7.51 | 0.51 | 0.84 | 8.86 | 0.39 | 0.94 | 3.48 |
2087 | 1145.01 | 1803.00 | 574.69 | 7.57 | 0.51 | 0.85 | 8.93 | 0.40 | 0.94 | 3.55 |
2088 | 1159.43 | 1803.00 | 577.99 | 7.64 | 0.51 | 0.86 | 9.01 | 0.40 | 0.94 | 3.62 |
2089 | 1173.94 | 1803.00 | 581.29 | 7.71 | 0.51 | 0.87 | 9.08 | 0.41 | 0.94 | 3.70 |
2090 | 1188.54 | 1803.00 | 584.58 | 7.77 | 0.51 | 0.88 | 9.15 | 0.41 | 0.94 | 3.77 |
2091 | 1203.24 | 1803.00 | 587.88 | 7.84 | 0.51 | 0.88 | 9.23 | 0.42 | 0.94 | 3.84 |
2092 | 1218.02 | 1803.00 | 591.18 | 7.90 | 0.51 | 0.89 | 9.30 | 0.42 | 0.95 | 3.92 |
2093 | 1232.89 | 1803.00 | 594.48 | 7.97 | 0.51 | 0.90 | 9.37 | 0.43 | 0.95 | 3.99 |
2094 | 1247.85 | 1803.00 | 597.78 | 8.03 | 0.51 | 0.91 | 9.44 | 0.43 | 0.95 | 4.07 |
2095 | 1262.90 | 1803.00 | 601.08 | 8.10 | 0.51 | 0.91 | 9.52 | 0.44 | 0.95 | 4.15 |
2096 | 1278.04 | 1803.00 | 604.38 | 8.16 | 0.51 | 0.92 | 9.59 | 0.44 | 0.95 | 4.23 |
2097 | 1293.27 | 1803.00 | 607.67 | 8.22 | 0.51 | 0.93 | 9.66 | 0.45 | 0.95 | 4.31 |
2098 | 1308.59 | 1803.00 | 610.97 | 8.29 | 0.51 | 0.94 | 9.73 | 0.45 | 0.95 | 4.39 |
2099 | 1324.00 | 1803.00 | 614.27 | 8.35 | 0.51 | 0.94 | 9.80 | 0.46 | 0.95 | 4.48 |
2100 | 1339.49 | 1803.00 | 617.57 | 8.41 | 0.51 | 0.95 | 9.87 | 0.46 | 0.95 | 4.56 |
Latitudinal Mean Temperatures (T, deg K)
Year | Mean | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 287.55 | 269.83 | 283.26 | 295.66 | 283.26 | 269.83 |
2050 | 288.30 | 270.61 | 284.01 | 296.44 | 284.01 | 270.61 |
2100 | 291.12 | 273.36 | 286.80 | 299.70 | 286.80 | 273.36 |
Latitudinal Net Incoming/Outgoing Radiant Flux Densities (R, W/m2)
Latitude | Incoming SW Radiation - 2011 | Incoming SW Radiation - 2050 | Incoming SW Radiation - 2100 | Outgoing LW Radiation - 2011 | Outgoing LW Radiation - 2050 | Outgoing LW Radiation - 2100 |
90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.713 | 190.973 |
45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.926 | 226.043 |
0 | 295.792 | 295.792 | 295.792 | 264.957 | 264.870 | 263.183 |
-45 | 209.629 | 209.629 | 209.629 | 225.906 | 225.926 | 226.043 |
-90 | 123.242 | 123.465 | 123.465 | 190.558 | 190.713 | 190.973 |
Planetary Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.301 | 0.300 | 0.300 | 0.300 | 0.301 |
2050 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
2100 | 0.300 | 0.300 | 0.300 | 0.300 | 0.300 |
Surface Albedos (A)
Year | Latitude +90 | Latitude +45 | Latitude 0 | Latitude -45 | Latitude -90 |
2011 | 0.103 | 0.100 | 0.100 | 0.100 | 0.103 |
2050 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
2100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |