Quick steps: • Click “Reaction Selector” to select a pre-defined reaction (or choose your own reactants/products and click "Balance") • Enter the initial composition (molar concentrations or partial pressures). • Enter a temperature (200K-5000K). • Optionally specify reaction rate parameters •
Click “Run the Reaction” to simulate the reaction.
Select Reactants/Products |
Search/select species using dropdown lists or choose a pre-defined reaction from
|
Stoichiometric Coefficients
|
Initial Composition |
Units |
Exclude Pure Solids/Liquids from Reaction Quotient |
Reactant #1 (R1) |
|
|
|
|
|
Reactant #2 (R2) |
|
|
|
|
|
Reactant #3 (R3) |
|
|
|
|
|
Product #1 (P1) |
|
|
|
|
|
Product #2 (P2) |
|
|
|
|
|
Product #3 (P3) |
|
|
|
|
|
Equation:
Thermodynamics:
(@ T =
298.15
K)
Standard Enthalpy of Formation and Entropy |
∆fHo(T)
(KJ/mol) |
So(T) (J/mol.K) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reaction Thermodynamics & Equilibrium |
Value |
Standard enthalpy change, ∆rHo(T) |
KJ |
Standard entropy change, ∆So(T) |
KJ |
Standard reaction free energy change, ∆rGo(T) |
KJ |
Reaction free energy change at initial composition, ∆rG(T) |
KJ |
Equilibrium constant, K |
|
Temperature range for data |
K |
Data sources:
Simulated Final State:
(@ T =
298.15
K ; P =
1.0 X)
Reactants, Products |
Final Composition |
Pressure- adjusted Composition |
Units |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Simulated Kinetics (composition over time):
Time (seconds) | R1 | R2 | R3 | P1 | P2 | P3 |
0.0000 | 1.00000E+000 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 | 0.00000E+000 |
0.0373 | 9.30464E-001 | 0.00000E+000 | 0.00000E+000 | 6.95362E-002 | 3.47681E-002 | 0.00000E+000 |
0.0739 | 8.70978E-001 | 0.00000E+000 | 0.00000E+000 | 1.29022E-001 | 6.45108E-002 | 0.00000E+000 |
0.1106 | 8.18567E-001 | 0.00000E+000 | 0.00000E+000 | 1.81433E-001 | 9.07166E-002 | 0.00000E+000 |
0.1470 | 7.72396E-001 | 0.00000E+000 | 0.00000E+000 | 2.27604E-001 | 1.13802E-001 | 0.00000E+000 |
0.1829 | 7.31753E-001 | 0.00000E+000 | 0.00000E+000 | 2.68247E-001 | 1.34124E-001 | 0.00000E+000 |
0.2194 | 6.94638E-001 | 0.00000E+000 | 0.00000E+000 | 3.05362E-001 | 1.52681E-001 | 0.00000E+000 |
0.2562 | 6.60727E-001 | 0.00000E+000 | 0.00000E+000 | 3.39273E-001 | 1.69637E-001 | 0.00000E+000 |
0.2918 | 6.30993E-001 | 0.00000E+000 | 0.00000E+000 | 3.69007E-001 | 1.84504E-001 | 0.00000E+000 |
0.3291 | 6.02597E-001 | 0.00000E+000 | 0.00000E+000 | 3.97403E-001 | 1.98702E-001 | 0.00000E+000 |
0.3646 | 5.77788E-001 | 0.00000E+000 | 0.00000E+000 | 4.22212E-001 | 2.11106E-001 | 0.00000E+000 |
Reactant |
Half Life (seconds) |
|
|
|
|
|
|